Training
Training schedule Summer 2023
JUNIORS
| Day | Team | Start | End | Location |
|---|---|---|---|---|
| Tuesday | U17a&b | 17:00 | 19:00 | outdoor nets |
| Tuesday | U15a&b | 17:00 | 19:00 | outdoor nets |
| Tuesday | U13a&b | 17:00 | 19:00 | outdoor nets |
| Wednesday | U11 | 17:00 | 18:30 | outdoor nets |
| Wednesday | U9 | 17:00 | 18:30 | outdoor nets |
| Thursday | U17a&b | 17:00 | 19:00 | outdoor nets |
| Thursday | U15a&b | 17:00 | 19:00 | outdoor nets |
| Thursday | U13a&b | 17:00 | 19:00 | outdoor nets |
| Friday | U11 | 17:00 | 18:30 | outdoor nets |
| Friday | U9 | 17:00 | 18:30 | outdoor nets |
The Summer training schedule for the YOUTH is starting at 6 april 2023
Note: Youth members with the highest attendance in training will get priority for participation in matches.
Note for parents:
Parents are not allowed in or near the training nets or indoor hall.
The VRA Youth board and coaches
SENIORS
| Day | Team | Start | End | Location |
|---|---|---|---|---|
| Monday | Zami | 19:00 | 21:00 | Outdoor nets |
| Tuesday | VRA 1&2 | 19:00 | 21:00 | Practice square /indoor nets |
| Tuesday | VRA 3 | 19:00 | 21:00 | Outdoor nets/Field 2 |
| Tuesday | VRA 5 | 19:00 | 21:00 | Outdoor nets/Field 2 |
| Wednesday | VRA Ladies | 19:00 | 21:00 | Practice square/indoor nets |
| Wednesday | VRA 2 | 19:00 | 21:00 | Outdoor nets/ Field 2 |
| Wednesday | VRA 7 | 19:00 | 21:00 | Outdoor nets/ Field 2 |
| Thursday | VRA 1&2 | 19:00 | 21:00 | Practice square nets/indoor nets |
| Thursday | VRA 4 | 19:00 | 21:00 | Outdoor nets |
| Friday | VRA 6 | 19:00 | 21:00 | Outdoor nets |













